Fishing license cost by state
The published price of a general adult annual fishing license — the license an ordinary adult can actually walk up and buy. Reduced-fee, age-capped, short-duration and qualification-gated licenses are deliberately excluded, and a state that publishes no such price is shown as not published rather than approximated. Prices are the base fee from each agency's fee schedule; some states add stamps, endorsements or vendor fees the state page explains.
| State | Resident annual | Nonresident annual |
|---|---|---|
| Alabama | $17 | $64.90 |
| Alaska | $20 | $100 |
| Arizona | $37 | $55 |
| Arkansas | $10.50 | $60 |
| California | $64.54 | $174.14 |
| Colorado | $57.63 | $136.77 |
| Delaware | $8.50 | $20 |
| Florida | $17 | $47 |
| Georgia | $15 | $50 |
| Hawaii | $5 | $25 |
| Idaho | $35.50 | $118 |
| Illinois | $15 | $31.50 |
| Indiana | $23 | $60 |
| Iowa | $22 | $48 |
| Kansas | $25 | $75 |
| Kentucky | $24.31 | $58.14 |
| Louisiana | $17 | $68 |
| Maine | $1 | $1 |
| Maryland | $15 | $22.50 |
| Massachusetts | $10 | $10 |
| Michigan | $26 | $76 |
| Minnesota | $25 | $51 |
| Mississippi | $10 | $30 |
| Missouri | $14 | $57 |
| Montana | $31 | $117.50 |
| Nebraska | $41 | $95.50 |
| Nevada | $40 | $80 |
| New Hampshire | $11 | $11 |
| New Jersey | $22.50 | $34 |
| New Mexico | $39 | $94 |
| New York | No charge | No charge |
| North Carolina | $20 | $40 |
| North Dakota | $29 | $73 |
| Ohio | $25 | $76.96 |
| Oklahoma | $31 | $81 |
| Oregon | $50 | $138 |
| Pennsylvania | $27.97 | $60.97 |
| Rhode Island | $7 | $10 |
| South Carolina | $10 | $35 |
| South Dakota | $41 | $105 |
| Tennessee | $33 | $49 |
| Texas | $30 | $58 |
| Utah | $40 | $120 |
| Vermont | $28 | $54 |
| Virginia | $17.50 | $25 |
| Washington | $39.95 | $81.70 |
| West Virginia | $24 | $50 |
| Wisconsin | $20 | $55 |
| Wyoming | $48.50 | $123.50 |
States whose records we have not fully verified are not listed — see all statesfor coverage status. Every figure is sourced from the state agency named on the state's page. Reviewed July 30, 2026.